Top 20 Shareholders

WCP Shareholders - Last updated on 3/07/2009
Rank Name Holding Percent
1 Nasdaq Securities Australia 12,500,000 5.38
2 Taycol Nominees Pty Ltd 9,300,000 4.01
3 Gateway Mining Nl 8,208,251 3.54
4 Mr David Anthony Argyle 5,000,000 2.15
5 Diskdew Pty Ltd 5,000,000 2.15
6 Greenslade Holdings Pty Ltd 5,000,000 2.15
7 Mr Simon Thomas O'loughlin 5,000,000 2.15
8 Mrs Susan Marie Whiting 5,000,000 2.15
9 I E Properties Pty Ltd 4,121,500 1.78
10 Sladen Nominees Pty Ltd 3,500,000 1.51
11 Merrill Lynch (Australia) 3,368,000 1.45
12 Anz Nominees Limited 3,006,029 1.29
13 Mr Michael Andrew Whiting & 3,000,000 1.29
14 Yandal Investments Pty Ltd 3,000,000 1.29
15 Stoligor Pty Ltd 2,950,000 1.27
16 Mrs Jacqueline Anne Thomas 2,850,000 1.23
17 Dimension Investments Pty Ltd 2,500,000 1.08
18 Mr Creagh O'connor 2,500,000 1.08
19 Wa Exploration Services Pty 2,100,000 0.90
20 Mrs Susanna Elizabeth Anderson 2,000,000 0.86
Total 89,903,780 38.71

WCPO Shareholders - Last updated on 3/07/2009
Rank Name Holding Percent
1 Nasdaq Securities Australia 58,500,000 52.12
2 Mrs Jacqueline Anne Thomas 12,800,000 11.40
3 Sapphire Chip Pty Ltd 6,000,000 5.35
4 Mr Gregory Pentland Martyr 3,000,000 2.67
5 Mr Nick Thomas & 2,510,000 2.24
6 Taycol Nominees Pty Ltd 2,000,000 1.78
7 Jacana Glen Pty Ltd 1,400,000 1.25
8 Diskdew Pty Ltd 1,000,000 0.89
9 Mr Simon Thomas O'loughlin 1,000,000 0.89
10 Mrs Susan Marie Whiting 1,000,000 0.89
11 I E Properties Pty Ltd 860,000 0.77
12 Stoligor Pty Ltd 750,000 0.67
13 Sladen Nominees Pty Ltd 700,000 0.62
14 Hawthorne Park Investments Pty 650,000 0.58
15 Mr Michael Andrew Whiting & 600,000 0.53
16 Mr Carlo Chiodo 550,000 0.49
17 Mr Terry Ronald Sharp & 550,000 0.49
18 Dimension Investments Pty Ltd 500,000 0.45
19 Mr Creagh O'connor 500,000 0.45
20 Dagres Pty Ltd 455,699 0.41
20 Mrs Susanna Elizabeth Anderson 2,000,000 0.86
Total 97,325,699 85.80

HOME | CONTACT US | DISCLAIMER
© Copyright 2010
WCP Resources Limited