Top 20 Shareholders

WCP Shareholders - Last updated on 17/05/2007
Rank Name Holding Percent
1 NASDAQ SECURITIES AUSTRALIA 12,500,000 6.18
2 TAYCOL NOMINEES PTY LTD 9,300,000 4.60
3 GATEWAY MINING NL 6,250,000 3.09
4 DISKDEW PTY LTD 5,000,000 2.47
5 DYNAMITE RESOURCES LTD 5,000,000 2.47
6 MR SIMON THOMAS O'LOUGHLIN 5,000,000 2.47
7 MRS SUSAN MARIE WHITING 5,000,000 2.47
8 I E PROPERTIES PTY LTD 4,121,500 2.04
9 SLADEN NOMINEES PTY LTD 3,500,000 1.73
10 TRICOM NOMINEES PTY LTD 3,419,380 1.69
11 GREENSLADE HOLDINGS PTY LTD 3,000,000 1.48
12 MR MICHAEL ANDREW WHITING & 3,000,000 1.48
13 MRS JACQUELINE ANNE THOMAS 2,750,000 1.36
14 YANDAL INVESTMENTS PTY LTD 2,500,000 1.24
15 DIMENSION INVESTMENTS PTY LTD 2,500,000 1.24
16 MRS TRACY FRASER 2,500,000 1.24
17 MR CREAGH O'CONNOR 2,500,000 1.24
18 WA EXPLORATION SERVICES PTY 2,500,000 1.24
19 FORTIS CLEARING NOMINEES P/L 2,164,520 1.07
20 MRS SUSANNA ELIZABETH ANDERSON 2,000,000 0.99
Total 84,505,400 41.80

WCPO Shareholders - Last updated on 21/05/2007
Rank Name Holding Percent
1 NASDAQ SECURITIES AUSTRALIA 60,000,000 49.37
2 MRS JACQUELINE ANNE THOMAS 12,800,000 10.53
3 SAPPHIRE CHIP PTY LTD 7,500,000 6.17
4 BYWORTH PTY LTD 2,510,000 2.07
5 TAYCOL NOMINEES PTY LTD 2,000,000 1.65
6 FORTIS CLEARING NOMINEES P/L 1,750,000 1.44
7 ANYTHING COMMUNICATIONS 1,500,000 1.23
8 NEFCO NOMINEES PTY LTD 1,250,000 1.03
9 ASCOT SECURITIES PTY LTD 1,125,000 0.93
10 MR GAVIN DANEEL 1,000,000 0.82
11 DISKDEW PTY LTD 1,000,000 0.82
12 MR SIMON THOMAS O'LOUGHLIN 1,000,000 0.82
13 MRS SUSAN MARIE WHITING 1,000,000 0.82
14 I E PROPERTIES PTY LTD 860,000 0.71
15 MR IAN STOLYAR 750,000 0.62
16 SLADEN NOMINEES PTY LTD 700,000 0.58
17 HAWTHORNE PARK INVESTMENTS PTY 650,000 0.53
18 MR MICHAEL ANDREW WHITING & 600,000 0.49
19 DIMENSION INVESTMENTS PTY LTD 500,000 0.41
20 MRS TRACY FRASER 500,000 0.41
Total 98,995,000 81.45

HOME | CONTACT US | DISCLAIMER
© Copyright 2008
WCP Resources Limited